BHHS

Weight Room 2010

 

As of 5/1/2010

Yr NAME wt BP SQ PC incl Mil 5 lift  Dot 20 PS VJ LJ
Fr. M. Supergan 286 305 455 230 280 220 1490 48 2.56 4.94 16 7' 1"
Jr. D. Patton   193 270 315 200 225 175 1185 53 2.41 4.6 24 8' 3"
So. J. Kessler   199 245 310 225 215 170 1165 48 2.56 4.85 17 6' 3"
Jr. R. Darby  195 225 385 205 175 165 1155 56 2.28 4.62 22 7' 3"
Jr. M. LeCleir   190 250 340 185 200 155 1130 51 2.31 4.5 22 7' 9"
So. A. Grandenberg  201 220 325 190 200 175 1110 58 2.8 5.25 15 5' 5"
Jr. B. Smith   188 205 380 185 185 150 1105 55 2.34 4.5 22 7' 1"
So. R. Collins   203 245 335 185 185 135 1085 50 2.5 4.56 20 6' 10"
Fr. Z. Akins  202 230 300 165 210 165 1070 49 2.47 4.96 NA 7' 9"
So. J. Moulton   201 240 280 155 210 170 1055 49 2.47 4.97 20 6' 8"
Jr. J. Cauley  150 265 225 170 230 155 1040 58 2.67 4.8 21 7' 2"
So. A. Bell   155 180 375 190 165 125 1035 56 2.3 4.5 22 8' 4"
Jr. A. Hahne   155 215 300 185 180 140 1020 47 2.25 4.57 18 6' 11"
So. J. Huffman   211 175 335 205 165 135 1015 48 2.46 4.57 20 7' 8"
So. A. Messmore 286 220 310 165 180 135 1010 57 3.16 5.87 13 4' 10"
Fr. K. Allen  195 240 275 170 175 145 1005 54 3.1 5 17 7' 2"
So. S. Shoaf   156 235 250 165 205 150 1005 50 2.47 4.13 20 7' 1"
Fr. C. Acton  206 220 260 150 215 145 990 51.3 2.85 5.13 14 6' 4"
Jr. K. Lamm   160 205 305 180 155 135 980 50 2.25 4.5 26.5 8' 1"
Jr. C. Robinson   159 190 315 165 170 135 975 51 2.47 4.88 20 6' 5"
Jr. I. Park   159 215 260 190 165 145 975 45 2.22 4.4 23 7' 8"
So. C. Whorrall   141 205 260 175 175 155 970 48 2.63 4.17 19 7'
Jr. Di.Ervin   159 185 245 155 155 125 865 47 2.52 4.63 20 7' 3"
So. P. Watkins   180 180 225 160 160 130 855 45 2.78 4.7 15.5 6' 3"
So. T. Ribbe  147 190 185 155 170 125 825 48 2.56 4.89 22 7' 2"
Fr. A. Reinken  173 180 225 135 155 115 800 56 3.8 6.7 18 6' 8"
Jr. J. Allsopp   191 170 225 165 120 100 780 66 2.78 4.93 18 6' 11"
So. A. Baker   160 145 225 150 145 110 780 55 2.34 4.5 24 7' 8"
So. B. Clapp  130 165 215 135 135 105 755 56 2.5 4.37 23 7' 11"
So. K. Ingram  133 145 225 120 125 115 730 50 2.1 4.2 23 9' 2"
Jr. H. Peterson   140 145 215 155 110 100 725 47 2.6 4.66 18 7' 1"
So. M. Dale   230 155 235 105 135 80 710 57 3.5 6.41 12 5' 5"
So. Da. Ervin   144 155 195 135 115 110 710 48 2.37 4.59 20 7' 3"
Fr. B. Hopkins  183 140 175 140 140 115 710 49 2.93 5.19 13 4' 11"
Fr. J. Holycross  163 140 185 125 115 110 675 49 2.67 5.19 21 6' 9"
So. C. Allison   181 140 215 100 100 95 650 58 3.1 5.54 14 5' 4"
So. S. Mikel  158 160 175 125 115 125 650 53 2.95 5.83 16 5' 4"
Fr. T. Hufford  133 110 230 105 105 90 640 60 2.3 4.68 20 7' 3"
Fr. C. Bergman 134 125 175 145 115 75 635 57 2.7 4.8 18 6' 1"
Fr. T. Adams  129 175 145 120 120 90 625 55 2.67 5.15 15 6' 3"
Fr. L. Fullen  124 125 140 120 95 75 555 54 2.48 4.78 21 7' 3"
Fr. J. Goble  113 100 190 100 90 70 550 55 2.49 5.11 19 6' 10"
Fr. J. Bergman NA 135 135 145 NA 75 490 NA NA NA NA NA
Fr. D. Feezor  117 100 110 95 95 90 490 46 3 5.05 13 6' 7"
So. T. Russell   121 185 180 120 NA NA 455 56 NA NA NA 7' 11"
Fr. J. Ohl NA 140 180 130 NA NA 450 NA NA NA NA NA
So. D. Trimble  123 115 155 NA NA NA 270 NA NA NA NA NA
Fr. D. Pratt NA 140 NA 125 NA NA 265 NA NA NA NA NA
Fr. L. Horton NA NA NA NA NA NA NA NA NA NA NA NA
Fr. C. Gettleman  NA NA NA NA NA NA NA NA NA NA NA NA