Weight Room 2009

 

December 2009 Workout Testing 
Yr NAME wt BP SQ PC incl Mil 5 lift  Dot 20 PS VJ LJ
9 Morgan Supergan 285 275 455 200 255 180 1365 58 2.86 5.25 16 6’4
12 Luke Thornsbrough 177 235 415 220 212 165 1255 47 2.32 4.6 22 7’1
11 Dakota Patton 193 270 315 200 225 175 1185 53 2.41 4.6 24 8’3
12 Cody Longest 219 245 355 190 225 165 1180 58 2.57 5.25 18 6’4
11 Thrasher 200 285 300 215 160 200 1160 71 2.53 5.5 21 3’1
11 Ross Darby  195 225 380 200 175 165 1145 56 2.28 4.62 22 7’3
12 Cameron Cottingham 196 225 325 215 215 150 1130 47 2.38 4.46 26 8’8
11 Matt LeCleir 190 250 340 185 200 155 1130 51 2.31 4.5 22 7’9
11 Branden Smith 188 205 350 185 185 150 1075 55 2.34 4.5 22 7’8
10 Josh Kessler 195 225 310 200 190 155 1065 48 2.62 4.93 16 6'3
12 Michael Grant  175 210 300 205 185 145 1045 48 2.31 4.3 23 7’5
11 Justin Cauley 150 255 225 170 230 155 1035 58 2.67 4.8 21 7’2
12 Derek Davis  216 210 290 200 175 155 1030 50 2.72 4.9 18.5 6’5
10 Reed Collins 185 210 310 185 185 135 1025 50 2.5 4.56 20 6’10
11 Alex Hahne   161 215 300 185 180 140 1020 50 2.58 4.57 18 6’11
10 Austin Messmore 286 220 310 165 180 135 1010 57 3.16 5.87 13 4’10
10 Joey Moulton 201 230 280 140 200 155 1005 51 2.65 5.09 20 6’8
11 Kyle Lamm 165 205 305 180 155 135 980 50 2.25 4.5 26.5 8’1
9 Kevin Allen  195 215 275 170 175 145 980 54 3.1 5 17 7’2
11 Ian Park   159 215 260 190 165 145 975 45 2.22 4.4 23 7’8
11 Cruz Robinson 159 190 315 165 170 135 975 51 2.47 4.88 20 6’5
10 Chase Whorrall 141 205 260 175 175 155 970 48 2.63 4.17 19 7’0
10 Jack Huffman 189 165 325 190 140 115 935 52 2.46 4.57 20 7’8
9 Jeffrey Acton 206 210 240 140 190 135 915 51.3 2.85 5.13 14 6’4
10 A. J. Grandenberg 191 190 275 150 160 135 910 58 2.8 5.25 15 5’5
10 Sam Shoaf 155 205 245 160 170 120 900 50 2.65 5 20 6’9
10 Paul Watkins 180 180 225 160 160 130 855 45 2.78 4.7 15.5 6’3
11 Dillon Ervin 159 180 245 155 140 125 845 47 2.66 4.63 20 7’3
11 Jordan Allsopp 191 170 225 165 120 100 780 66 2.78 4.93 18 6’9
10 Adam Baker   160 145 225 150 145 110 780 55 2.34 4.5 24 7’8
9 Austin Reinken 173 160 215 135 155 115 780 56 3.8 6.7 18 6’8
10 BrandonClapp  130 165 215 135 135 105 755 56 2.5 4.37 23 7’11
10 Krystian Ingram  133 145 225 120 125 115 730 50 2.1 4.2 23 9’2
11 Hunter Peterson 140 145 215 150 110 100 720 47 2.6 4.66 18 7’1
10 Marshall Dale 230 155 235 105 135 80 710 57 3.5 6.41 12 5’5
10 Dalton Ervin 143 145 195 130 115 105 690 51 2.52 4.59 20 7’3
10 Cole Allison 181 140 215 100 100 95 650 58 3.1 5.54 14 5’4
10 Sam Mikel  168 135 160 125 115 115 650 53 2.95 5.83 16 5’4
9 Ty Hufford  133 110 230 105 105 90 640 60 2.3 4.68 20 7’3
9 Caleb Bergman 134 125 175 145 115 75 635 57 2.7 4.8 18 6’1
12 Danny Golden  265 265 NA NA 220 145 630 120 2.3 4.9 15 6’6
10 Aaron Bell   155 160 225 135 135 105 625 56 2.3 4.5 22 8’4
9 Todd Adams  129 155 145 120 120 90 625 55 2.67 5.15 15 6’3
9 Brice Hopkins 170 110 135 130 105 90 570 51 2.97 5.19 13 4’5
9 Loujack Fullen  124 125 140 120 95 75 555 54 2.48 4.78 21 7’3
9 Jacob Holycross 153 125 120 115 105 85 550 55 2.67 5.19 21 6’9
9 Jacob Goble  113 100 190 100 90 70 550 55 2.49 5.11 19 6’10
9 Danny Feezor 117 100 110 95 85 90 480 46 3 5.05 13 6’7
10 Dalton Trimble 123 115 155 NA NA NA 270 NA NA NA NA NA
10 Tylor Russell 121 NA 125 NA NA NA 125 56 NA NA NA 7’11
9 Dillon Pratt NA NA NA NA NA NA NA NA NA NA NA NA
9 Luke Horton NA NA NA NA NA NA NA NA NA NA NA NA
9 Jesse Bergman NA NA NA NA NA NA NA NA NA NA NA NA
9 Jacob Ohl NA NA NA NA NA NA NA NA NA NA NA NA

April  2009 Workout Testing 
NAME Wt Yr BP SQ PC DL 4 lift  incl
TBar   181 11 230 415 210 385 1240 215
Longest 213 11 245 350 190 415 1200 225
Darby  185 10 210 355 200 375 1140 175
Cottingham 199 11 215 300 205 400 1120 195
Ault   212 12 180 325 210 400 1115 135
Kessler   189 9 205 310 195 390 1100 185
Grant   167 11 195 300 205 395 1095 155
Smith   185 10 205 350 170 365 1090 185
Rogers  406 11 195 315 145 435 1090 165
McKenzie 0 10 215 315 170 385 1085 185
Collins   176 9 200 310 185 365 1060 165
Patton   170 10 245 295 195 315 1050 215
Messmore 265 9 205 305 150 375 1035 150
Clapp  150 12 180 295 195 365 1035 145
Cauley  145 10 245 225 170 390 1030 205
Hahne   143 10 205 285 175 365 1030 140
LeCleir   180 10 225 300 155 340 1020 190
Winkler 0 10 225 245 155 395 1020 170
Davis   196 11 195 290 190 335 1010 155
Park   136 10 215 260 185 345 1005 150
Robinson 0 10 175 295 160 375 1005 135
Huffman   179 9 160 325 170 350 1005 135
Lamm 0 10 205 305 180 285 975 155
England   155 9 185 250 165 315 915 0
Ervin   146 10 165 235 155 345 900 135
Moulton   186 9 180 275 120 315 890 165
Whorrall   136 9 180 250 160 285 875 165
Knight   132 11 170 215 160 320 865 0
Shoaf   145 9 170 245 140 300 855 145
Finazzi   165 11 160 215 155 315 845 0
Ribbe   138 10 170 225 140 295 830 0
Allsopp   178 10 130 225 140 325 820 0
Bell   148 9 155 225 135 295 810 0
Roach  140 10 160 225 140 275 800 150
Baker   147 9 145 225 150 275 795 145
Sechriest 145 10 140 250 135 270 795 110
Nesbitt 155 10 175 205 125 285 790 0
Wolfe 0 10 145 220 145 275 785 0
Grandenberger 165 9 145 210 125 295 775 0
Hudson   205 11 105 225 115 300 745 0
Watkins   166 9 145 225 135 235 740 0
Terrell   155 9 125 165 95 345 730 0
Mendez 0 11 175 185 105 230 695 145
Ervin   132 9 115 195 120 265 695 95
Allison 0 9 140 215 100 235 690 0
Felix   132 10 115 185 120 265 685 0
Peterson   126 10 120 215 110 235 680 95
Ingram  130 9 145 185 115 225 670 0
Merrill 0 10 165 165 105 225 660 0
Rife  185 9 120 155 95 255 625 0
Dale   205 9 95 185 85 245 610 0
Rockwell 123 9 85 200 85 200 570 75
Trimble  123 9 115 155 0 0 270 0
Seaman 0 10 205 0 0 0 205 0
Feb. 2009 Workout Testing 
NAME Wt Yr BP SQ PC DL 4 lift  incl
TBar   181 11 225 415 210 385 1235 200
Longest 213 11 235 350 180 415 1180 185
Darby  185 10 205 355 200 375 1135 175
Smith   185 10 205 350 170 365 1090 185
Kessler   189 9 195 310 195 390 1090 155
McKenzie 0 10 215 315 170 385 1085 185
Grant   167 11 195 300 205 375 1075 155
Ault   212 12 175 305 200 390 1070 135
Cottingham 199 11 205 260 205 390 1060 0
Rogers  406 11 185 315 145 415 1060 0
Clapp  150 12 175 295 195 360 1025 145
Winkler 0 10 225 245 155 395 1020 170
Patton   170 10 235 275 195 315 1020 0
Messmore 265 9 195 305 145 375 1020 150
Collins   176 9 185 305 180 345 1015 165
LeCleir   180 10 220 300 155 340 1015 190
Davis   196 11 185 290 190 335 1000 155
Huffman   179 9 150 325 170 335 980 135
Robinson 0 10 175 265 155 375 970 135
Lamm 0 10 195 305 180 285 965 155
Park   136 10 210 230 180 345 965 150
Hahne   143 10 185 275 155 340 955 140
England   155 9 185 250 165 315 915 0
Ervin   146 10 165 235 155 345 900 135
Knight   132 11 170 215 160 320 865 0
Finazzi   165 11 160 215 155 315 845 0
Moulton   186 9 170 250 120 305 845 160
Whorrall   136 9 175 240 135 285 835 0
Ribbe   138 10 170 225 135 295 825 0
Shoaf   145 9 160 245 140 275 820 135
Allsopp   178 10 120 225 140 325 810 0
Roach  140 10 160 225 140 275 800 150
Sechriest 145 10 140 250 135 270 795 110
Baker   147 9 145 225 150 275 795 145
Bell   148 9 140 225 135 295 795 0
Nesbitt 155 10 175 205 125 285 790 0
Wolfe 0 10 145 220 145 275 785 0
Grandenberger 165 9 145 210 125 295 775 0
Hudson   205 11 105 225 115 300 745 0
Watkins   166 9 145 225 135 235 740 0
Terrell   155 9 125 165 95 345 730 0
Mendez 0 11 175 185 105 230 695 145
Allison 0 9 140 215 100 235 690 0
Ervin   132 9 115 195 120 250 680 95
Felix   132 10 115 185 120 260 680 0
Ingram  130 9 140 185 115 225 665 0
Merrill 0 10 150 165 105 225 645 0
Peterson   126 10 115 205 110 215 645 0
Rife  185 9 120 155 95 255 625 0
Dale   205 9 95 185 85 245 610 0
Rockwell 123 9 85 200 85 200 570 75
Trimble  123 9 115 155 0 0 270 0
Seaman 0 10 205 0 0 0 205 0