| Updated 3/18/08 | |||||||
| Wt class | Bench Press | Parallel Squat | Dead Lift | Power Clean | Incline Press | Dips | 4 lift total |
| Up to 114 | Matt Owens | Ethan Ablinger | Dustin Hagley | Dustin Hagley | Austin Childers | Austin Childers | Skylar Brown |
| 130 | 160 | 260 | 95 | 75 | 10 | 555 | |
| 115-123 | Aaron Crow | Caleb Stephenson | Caleb Stephenson | Caleb Stephenson | Garrett Carter | Aaron Crow | Caleb Stephenson |
| 160 | 195 | 325 | 125 | 115 | 20 | 780 | |
| 124-132 | Brian Clapp | Brian Clapp | Blake Heidrick | Brian Clapp | Ryan Baker | Ryan Brady | Brian Clapp |
| 170 | 295 | 330 | 180 | 145 | 25 | 905 | |
| 133-145 | Luke Humblet | David Ingram | Luke Humblet | Joel Downing | Lucas Miller | Matt Waltzer | Hugo Sanchez |
| 200 | 295 | 385 | 175 | 155 | 37 | 910 | |
| 146-155 | Grant Anderson | Brian Clapp | Jarrett Levette | Michael Grant | Blake Moore | Robbie Mendez | Jarrett Levette |
| 180 | 295 | 385 | 190 | 170 | 23 | 1000 | |
| 156-165 | Seph First | Justin Fredericks | Johnny Ray | Johnny Ray | Johnny Ray | Michael Boggess | Johnny Ray |
| 210 | 375 | 375 | 185 | 195 | 30 | 1065 | |
| 166-175 | Aaron Bryant | Luke Thornsbourough | Todd Ellis | Luke Thornsborough | Luke Thornsborough | Curtis Heidrick | Luke Thornsborough |
| 215 | 355 | 425 | 205 | 200 | 16 | 1140 | |
| 176-185 | Blake Jackson | Murad Abbed | Blake Jackson | Blake Jackson | Blake Jackson | Matt Creed | Blake Jackson |
| 255 | 350 | 545 | 245 | 205 | 21 | 1375 | |
| 186-195 | Murad Abbed | Murad Abbed | Blake Jackson | Blake Jackson | Blake Jackson | Murad Abbed | Blake Jackson |
| 270 | 330 | 585 | 240 | 225 | 21 | 1390 | |
| 196-205 | Aaron Merrell | Aaron Merrell | Aaron Merrell | Aaron Merrell | Aaron Merrell | Aaron Merrell | Aaron Merrell |
| 265 | 295 | 455 | 185 | 245 | 36 | 1150 | |
| 206-220 | Cody Longest | Cody Longest | Cody Longest | Cody Longest | Cody Longest | Cody Longest | |
| 210 | 290 | 355 | 165 | 185 | 1020 | ||
| 221-240 | Trey McKorkle | Skylar Haga | Matt Cox | Skylar Haga | Skylar Haga | Skylar Haga | |
| 195 | 225 | 385 | 190 | 135 | 935 | ||
| 240+ | Joe Aquino | Cameron Cundiff | Joe Aquino | Joe Aquino | Joe Aquino | Cameron Cundiff | Cameron Cundiff |
| HWT | 275 | 335 | 415 | 190 | 250 | 10 | 1165 |
| Freshmen records | |||||||
| Wt class | Bench Press | Parallel Squat | Dead Lift | Power Clean | Incline Press | Dips | 4 lift total |
| Up to 114 | Skylar Brown | Skylar Brown | Dustin Hagley | Skylar Brown | Skylar Brown | ||
| 95 | 135 | 200 | 100 | 75 | |||
| 115-123 | |||||||
| 124-132 | Ian Park | Ian Park | Dillon Ervin | Ian Park | Ian Park | Ian Park | |
| 185 | 230 | 320 | 165 | 145 | 17 | ||
| 133-145 | Justin Cauley | Tyler McKenzie | Justin Cauley | Tyler McKenzie | Matt Waltzer | hahne | |
| 210 | 275 | 335 | 170 | 165 | 10 | ||
| 146-155 | Cruz Robinson | Dillon Ervin | Cruz Robinson | Cruz Robinson | Cruz Robinson | Cruz Robinson | |
| 160 | 225 | 325 | 135 | 135 | 845 | ||
| 156-165 | Andrew Winkler | Ross Darby | Ross Darby | Ross Darby | Andrew Winkler | Andrew Winkler | Andrew Winkler |
| 225 | 315 | 365 | 175 | 170 | 15 | 1080 | |
| 166-175 | Dakota Patton | Ross Darby | Ross Darby | Ross Darby | Ross Darby | ||
| 205 | 315 | 365 | 175 | 155 | |||
| 176-185 | Branden Smith |
Branden Smith |
Branden Smith |
Branden Smith |
Jordan Allsopp | ||
| 175 | 295 | 335 | 150 | 955 | |||
| 186-195 | Aaron Cannon | Aaron Cannon | Aaron Cannon | Michael Brooks | Aaron Cannon | ||
| 145 | 175 | 335 | 95 | 135 | |||
| 196-205 | |||||||
| 206-220 | |||||||
| 221-240 | Matt Heron | Matt Heron | Matt Heron | Matt Heron | Matt Heron | Matt Heron | |
| 160 | 205 | 325 | 95 | 135 | 785 | ||
| 240+ | |||||||
| HWT | |||||||