Bismarck-Henning High School  
  Weight Room  
  Top 5 performances as of 5/23/2008  
          Top 5 Power Clean  
  Top 5 Parallel Squat        
           
  NAME Grd SQ   NAME Grd PC  
  Thornsbrough 11 405   Thornsbrough  11 205  
  Darby 10 325   Grant  11 195  
  Longest 11 315   Clapp 12 190  
  McKenzie 10 315   Ault 12 185  
                 
           Top 5 Dead Lift  
  Top 5 Bench Press        
           
  NAME Grd BP   NAME Grd DL  
   Longest 11 215   Rogers  11 405  
                 
                 
                 
                 
                       
  Four Lift Total 1000 lb. Club  
                        
  NAME Wt Grd BP SQ PC DL 4 lift      
  Thornsbrough 183 10 205 405 205 385 1200      
  Longest 206 10 215 315 165 375 1070      
  Darby 165 9 180 325 175 365 1045      
  McKenzie 169 9 170 315 170 385 1040      
  Clapp 146 11 175 295 190 350 1010      
  Brewer   11 200 265 145 395 1005      
  Rogers   10 180 275 145 405 1005      
  Ault 203 11 175 265 185 380 1005      
  Grant  166 10 170 295 195 345 1005      
  Smith  181 9 180 300 155 365 1000      
                       
  Players on the Rise
                       
  NAME Wt Grd BP SQ PC DL 4 lift      
  LeCleir  161 9 195 300 155 340 990      
  Robinson 162 9 165 250 135 365 915      
  Davis  190 10 155 280 165 315 915      
  Patton   9 205 225 155 315 900      
                       
                       
Lifting Records click here