Friday - Sept. 3rd 2010

35 - Vs - 7

Team 1st 2nd 3rd 4th OT Final
BHHS 0 0 0 7 0 7
Villa Grove 0 14 14 7 0 35

Summary
Team Qrt Time Comments P.A.T. BH VG
V G 2 11:54 Douglas 22 yd pass from Westray VG Kick 0 7
V G 2 3:22 Shrum 1 yd Run VG Kick 0 14
V G 3 7:12 Shrum 1 yd Run VG Kick 0 21
V G 3 1:34 Westray 27 yd Return VG Kick 0 28
V G 4 7:53 Shrum 3 yd Run VG Kick 0 35
BHHS 4 5:30 Lock 14 yd Run Park Kick 7 35

Passing Comp ATT INT Yards TD
BHHS 5 20 3 46 0
V G 11 21 0 129 1

Rushing ATT Yards Avg TD
BHHS 36 136 3.8 1
V G 53 179 3.4 3

Total Yds Rush Pass Total
BHHS 136 46 182
V G 179 129 308

1st Downs Rush Pass Pent Total
BHHS 8 2 1 11
V G 15 5 0 20

Penalties number Yards
BHHS 5 35
V G 4 30

 

Individual Stats

 
Passing
NAME  Cmp Att Yards Int TDs
Krystian Ingram 5 18 46 3 0
Caleb Bergman  0 2 0 0 0

 

Rush
NAME  Att Yds Avg TDs
Reed Collins 12 113 9.4 0
Austin Lock  8 24 3.0 1
Luke Horton  2 23 11.5 0
Matt LeCleir 8 12 1.5 0
Caleb Bergman  1 -9 0.0 0
Krystian Ingram 5 -17 0.0 0

  

Rec
NAME  Catch Yds Avg TDs
Kyle Lamm 4 36 9.0 0
Austin Lock  1 10 10.0 0
 

YR  NO  NAME  Tckl Solo Asst Sack T4los Pdef Int Kblk Fmb Frec
12 44 Ross Darby 16 7 9 0 1 0 0 0 0 0
12 10 Dakota Patton 16 1 15 0 5 0 0 0 0 0
10 76 Morgan Supergan 16 1 15 0 1 0 0 0 0 0
12 55 Alex Hahne 13 0 13 0 2 0 0 0 0 0
11 33 Reed Collins 9 4 5 0 2 0 0 0 0 0
11 21 Chase Whorrall 9 3 6 0 0 0 0 0 0 0
10 35 Kevin Allen 9 2 7 0 2 0 0 0 0 0
11 73 Josh Kessler 9 1 8 0 1 0 0 0 0 0
11 32 Sam Shoaf 6 1 5 0 0 0 0 0 0 0
12 25 Austin Lock  6 0 6 0 2 0 0 0 0 0
11 24 Adam Baker 5 4 1 0 0 0 0 0 0 0
12 4 Kyle Lamm 4 3 1 0 1 0 0 0 0 0
11 53 Jake Huffman  2 0 2 0 1 0 0 0 0 0
12 34 Matt LeCleir 2 0 2 0 0 0 0 0 0 0
12 28 Hunter Petersen 1 1 0 0 0 0 0 0 0 0
12 1 Ian Park 1 0 1 0 0 0 0 0 0 0
11 2 Zach Martin  1 0 1 0 0 0 0 0 0 0
12 50 Branden Smith 1 0 1 0 0 0 0 0 0 0
11 58 Paul Watkins  1 0 1 0 0 0 0 0 0 0
10 67 Austin Reinken  1 0 1 0 0 0 0 0 0 0
10 75 Cole Acton 1 0 1 0 0 0 0 0 0 0
    BHHS 129 28 101 0 18 0 0 0 0 0
YR  NO  NAME  Tckl Solo Asst Sack T4los Pdef Int Kblk Fmb Frec

 

Punt Return
NAME  Return Yds Avg TDs
0 0 0.0 0

 

Kick Return
NAME  Returns Yds Avg TDs
Adam Baker 2 57 28.5 0
Austin Lock  4 81 20.3 0

 

Kicking
NAME  pat A pat M FG A FG M Long
Ian Park 1 1 0 0 0

 

Punt
NAME  Att Yds Avg
Ian Park 4 140 35.0