2008 Blue Devil stats 

 VS 

St. Thomas - More

Passing

## Passing Cmp Att Yds % Int TDs
7 Michael Grant 3 9 35 33% 3 0
17 Kristian Ingram 1 4 18 25% 1 0

 

Team Passing Cmp Att Yds % Int TDs
Devils 4 13 53 30.7% 4 0
Opponents 6 11 75 54.5% 1 0

 

Rushing

## Rushing Att. Yds Avg TDs
33 Reed Collins 11 38 3.5 0
34 Matt Lecleir 9 13 1.4 0
7 Michael Grant 6 -1 -0.2 0
24 Adam Baker 5 9 1.8 0
44 Ross Darby 4 4 1.0 0
2 Tyler Russell 3 7 2.3 0
17 Krystain Ingram 1 -5 -5.0 0

 

Rushing Att. Yds Avg TDs
Devils 39 65 1.7 0
Opponents 36 174 4.8 4

 

Receiving

## Receiving Rec Yds Avg TDs
4 Kyle Lamm 1 5 5 0
10 Dakota Patton 3 48 16.0 0
  TOTAL 4 53 13.3 0

 

Player Scoring

## SCORING TD pat1 pat2 sfty FG Total
    0 0 0 0 0 0
    0 0 0 0 0 0
    0 0 0 0 0 0
    0 0 0 0 0 0
    0 0 0 0 0 0
    0 0 0 0 0 0
    0 0 0 0 0 0
    0 0 0 0 0 0
    0 0 0 0 0 0
    0 0 0 0 0 0
    0 0 0 0 0 0
    0 0 0 0 0 0
    0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0

 

Punt return yards

## Punt Ret Att. Yds Ave/ret TDs
7

Micheal Grant

1 3 3 0
    Total 1 3 3 0

 

Kick return yards

## Kick return return yards average tds
33 Reed Collins 2 27 13.5 0
4 Kyle Lamm 1 13 13 0
32 Sam Shoaf 1 0 0 0

 

 

 

 

 

  Total 4 40 10 0

 

Punt yards

## PUNTS No. Yds Avg

Ian Park

 

Micheal Grant

 

Krystain Ingram
  TOTAL

 

Defensive Interceptions 

## Interceptions # Yds TDs

28 

Adam Baker 

 1

0

0

  TOTAL 1 0 0

 

Defense

# NAME Total Solo Asst sack T  F L PD INT Fum c Fum R 
1 Ian Park 1 1 0 0 0 0 0 0 0
2 Tyler Russell  0 0 0 0 0 0 0 0 0
3 Justin Cauley  1 0 1 0 0 0 0 0 0
4 Kyle Lamm*  0 0 0 0 0 0 0 0 0
7 Michael Grant*  3 2 1 0 0 0 0 0 0
8 Dalton Ervin  0 0 0 0 0 0 0 0 0
9 LouJack Fullen  0 0 0 0 0 0 0 0 0
10 Dakota Patton*  4 1 3 0 0 0 0 0 0
11 Caleb Bergman  0 0 0 0 0 0 0 0 0
17 Krystian Ingram  0 0 0 0 0 0 0 0 0
19 Dillon Ervin*  0 0 0 0 0 0 0 0 0
21 Chase Whorrall  1 1 0 0 0 0 0 0 0
22 Luke Horton  0 0 0 0 0 0 0 0 0
24 Adam Baker  1 1 0 0 0 0 1 0 0
25 Jesse Felix  0 0 0 0 0 0 0 0 0
28 Hunter Peterson  2 2 0 0 0 0 0 0 0
32 Sam Shoaf  0 0 0 0 0 0 0 0 0
33 Reed Collins*  12 5 7 1 2 0 0 0 0
34 Matt LeCleir*  4 2 2 0 0 0 0 0 0
35 Kevin Allen  0 0 0 0 0 0 0 0 0
44 Ross Darby*  7 2 5 2 3 0 0 0 0
50 Branden Smith*  7 2 5 0 1 0 0 0 0
52 Cruz Robinson  0 0 0 0 0 0 0 0 0
53 Jake Huffman  0 0 0 0 0 0 0 0 0
55 Alex Hahne*  7 1 6 1 3 0 0 0 0
56 Derek Davis*  0 0 0 0 0 0 0 0 0
58 Paul Watkins  0 0 0 0 0 0 0 0 0
60 Luke Thornsbrough*  3 2 1 0 1 0 0 0 0
66 Austin Messmore  0 0 0 0 0 0 0 0 0
68 A.J. Grandenberger  0 0 0 0 0 0 0 0 0
69 Joey Moulton  0 0 0 0 0 0 0 0 0
70 Cody Longest*  0 0 0 0 0 0 0 0 0
71 Cole Allison  0 0 0 0 0 0 0 0 0
72 Jordan Allsopp  0 0 0 0 0 0 0 0 0
73 Josh Kessler*  8 0 8 0 1 0 0 0 0
75 Cameron Cottingham*  1 0 1 0 0 0 0 0 0
76 Morgan Supergan  6 0 6 0 0 0 0 0 0
77 Jonathan Rogers*  0 0 0 0 0 0 0 0 0
78 Marshall Dale  0 0 0 0 0 0 0 0 0
79 Danny Golden  1 0 1 0 0 0 0 0 0
80 Dalton Trimble  0 0 0 0 0 0 0 0 0
89 Sam Mikel  0 0 0 0 0 0 0 0 0
    69 22 47 4 11 0 1 0 0

 

1st downs

First downs run pass penalty total AVE
Devils 2 3 1 4 4
Opponent 10 4 1 15 15
Total 12 7 2 19 19

 

Pentalties

Pentalties No. yds
Devils 6 65
Opponent 3 30

 

Scoring

SCORING 1ST 2ND 3RD 4TH Total Avg
Devils 0 0 0 0 0 0
OPPONENT 6 6 8 7 27
TOTAL + / - -6 -6 -8 -7 -27