|
|
@ |
|
|
|
Offense Pass Rush Defense Pass Rush |
|
| BHHS starting Offence | ||||||||||||||||||||||||
| ## | Name | Yr | Pos | Ht | Wt | |||||||||||||||||||
| 7 | Michael Grant* | 12 | QB | 5’10 | 180 | |||||||||||||||||||
| 33 | Reed Collins* | 10 | HB | 5’10 | 185 | |||||||||||||||||||
| 34 | Matt LeCleir* | 11 | FB | 5’10 | 185 | |||||||||||||||||||
| 24 | Adam Baker | 10 | Flk | 6’2 | 180 | |||||||||||||||||||
| 10 | Dakota Patton* | 11 | TE | 6’1 | 195 | |||||||||||||||||||
| 4 | Kyle Lamm* | 11 | SE | 5’8 | 165 | 33 | ||||||||||||||||||
| 73 | Josh Kessler* | 10 | RT | 5'11 | 195 | 34 | ||||||||||||||||||
| 60 | Luke Thornsbrough* | 12 | RG | 5’9 | 190 | |||||||||||||||||||
| 70 | Cody Longest* | 12 | C | 5’11 | 215 | 24 | 7 | |||||||||||||||||
| 55 | Alex Hahne* | 11 | LG | 5’10 | 175 | 10 | 73 | 60 | 70 | 55 | 56 | 4 | ||||||||||||
| 56 | Derek Davis* | 12 | LT | 6’1 | 220 | |||||||||||||||||||
| BHHS starting Defense | ||||||||||||||||||||||||
| ## | Name | Yr | Pos | Ht | Wt | |||||||||||||||||||
| 10 | Dakota Patton* | 11 | DE | 6’1 | 195 | 10 | 73 | 79 | 55 | |||||||||||||||
| 73 | Josh Kessler* | 10 | DT | 5’11 | 195 | 28 | 4 | |||||||||||||||||
| 79 | Danny Golden | 12 | DT | 6’4 | 285 | 60 | 44 | 33 | ||||||||||||||||
| 55 | Alex Hahne* | 11 | DE | 5’10 | 175 | |||||||||||||||||||
| 60 | Luke Thornsbrough* | 12 | LB | 5’9 | 190 | |||||||||||||||||||
| 44 | Ross Darby* | 11 | LB | 5’10 | 190 | |||||||||||||||||||
| 33 | Reed Collins* | 10 | LB | 5’10 | 185 | 34 | 7 | |||||||||||||||||
| 28 | Hunter Petersen | 11 | CB | 5’9 | 145 | |||||||||||||||||||
| 4 | Kyle Lamm* | 11 | CB | 5’8 | 165 | |||||||||||||||||||
| 7 | Michael Grant* | 12 | FS | 5’10 | 180 | |||||||||||||||||||
| 34 | Matt LeCleir* | 11 | SS | 5’10 | 185 | |||||||||||||||||||
Friday Oct. 9th 2009
| Team | W | L | Pct. | Home | Away | PF | PA |
| Hoopeston | 1 | 5 | 0.166 | 1 2 | 0 3 | 68 | 183 |
| Bismarck | 2 | 4 | 0.333 | 1 1 | 1 3 | 127 | 158 |
Passing
| Player: | School | ATT | COMP | % | YRDS | Avg | TD | INT |
| Tate Compton | Hoopeston | 134 | 53 | 39.6% | 666 | 5.0 | 2 | 10 |
| Michael Grant | Bismarck | 64 | 33 | 51.6% | 370 | 5.8 | 2 | 7 |
| Krystian Ingram | Bismarck | 7 | 2 | 28.6% | 42 | 6.0 | 1 | 2 |
| Reed Collins | Bismarck | 1 | 0 | 0.0% | 0 | 0.0 | 0 | 1 |
Rushing
| Player | School | ATT | YRDS | AVG | TD |
| Reed Collins | B-H | 89 | 392 | 4.4 | 3 |
| Matt LeCleir | B-H | 75 | 261 | 3.5 | 0 |
| Zach Thrasher | Hoopeston Area | 40 | 227 | 5.7 | 1 |
| Cody Eells | Hoopeston Area | 43 | 194 | 4.5 | 4 |
| Ross Darby | B-H | 37 | 178 | 4.8 | 1 |
| Robbie Irvin | Hoopeston Area | 23 | 110 | 4.8 | 1 |
| Michael Grant | B-H | 35 | 68 | 1.9 | 7 |
| Adam Baker | B-H | 17 | 56 | 3.3 | 0 |
| Tyler Russell | B-H | 11 | 42 | 3.8 | 0 |
| Andrew Vaughn | Hoopeston Area | 11 | 4 | 0.4 | 0 |
| Krystian Ingram | B-H | 4 | 0 | 0 | 0 |
Receiving
| # | Player | School | REC | YRDS | Avg | TD |
| 2 | Cody Eells | Hoopeston Area | 19 | 295 | 15.5 | 2 |
| 9 | Andrew Vaughn | Hoopeston Area | 11 | 125 | 11.4 | 0 |
| 10 | Kyle Lamm | B-H | 11 | 124 | 11.3 | 1 |
| 14 | Dakota Patton | B-H | 8 | 112 | 14.0 | 1 |
| 17 | Robbie Irvin | Hoopeston Area | 9 | 101 | 11.2 | 0 |
| 21 | Adam Baker | B-H | 5 | 77 | 15.4 | 1 |
| 23 | Jason Leigh | Hoopeston Area | 4 | 70 | 17.5 | 0 |
| 24 | Reed Collins | B-H | 6 | 69 | 11.5 | 0 |
| 25 | Zach Drollinger | Hoopeston Area | 8 | 67 | 8.4 | 0 |
| 41 | Matt LeCleir | B-H | 2 | 18 | 9.0 | 0 |
| 44 | Ross Darby | B-H | 2 | 12 | 6.0 | 0 |
| 47 | Wes Rush | Hoopeston Area | 1 | 5 | 5.0 | 0 |
| 49 | Reuben Martinez | Hoopeston Area | 1 | 3 | 3.0 | 0 |
Scoring
| Player | School | TD | 1EP | 2EP | FG | TP |
| Michael Grant | B-H | 7 | 0 | 1 | 0 | 44 |
| Cody Eells | Hoopeston Area | 6 | 0 | 1 | 0 | 38 |
| Ian Park | B-H | 0 | 13 | 0 | 4 | 25 |
| Reed Collins | B-H | 3 | 0 | 1 | 0 | 20 |
| Tate Compton | Hoopeston Area | 3 | 0 | 0 | 0 | 18 |
| Adam Baker | B-H | 1 | 0 | 1 | 0 | 8 |
| Ross Darby | B-H | 1 | 0 | 0 | 0 | 6 |
| Kyle Lamm | B-H | 1 | 0 | 0 | 0 | 6 |
| Dakota Patton | B-H | 1 | 0 | 0 | 0 | 6 |
| Tyler Russell | B-H | 1 | 0 | 0 | 0 | 6 |
| Luke Thornsbrough | B-H | 1 | 0 | 0 | 0 | 6 |
| Nick Grant | Hoopeston Area | 0 | 6 | 0 | 0 | 6 |
| Robbie Irvin | Hoopeston Area | 1 | 0 | 0 | 0 | 6 |
| Zach Thrasher | Hoopeston Area | 1 | 0 | 0 | 0 | 6 |
INT
| Player | School | INT |
| Andrew Vaughn | Hoopeston Area | 3 |
| Adam Baker | B-H | 2 |
| Zach Drollinger | Hoopeston Area | 2 |
| Hunter Peterson | B-H | 1 |
| Michael Grant | B-H | 1 |
This Week’s Message From the Coach Dodd
Another heartbreaker…The Blue Devils played their heart out but came up short in the end. The inability to stop Oakwood’s big plays is what led to defeat Friday night. On the positive side, the offense piled up 302 yards on the ground led by sophomore Reed Collins who had a career high 182 yards and two touchdowns. Another sophomore Tyler Russell played significant minutes and contributed 52 yards rushing and a touchdown. The Devils showed a lot of fight being down 11 points with four minutes to play. Ian Park kicked his fourth field goal of the season and then kicked a perfect onside kick that was recovered by Matt LeCleir. The offense marched down the field spurred by an athletic one-handed catch by Reed Collins. Michael Grant scored on a sneak and Reed Collins powered in the two point conversion to tie the game. On fourth and three the defense almost had the Oakwood quarterback sacked but he escaped and made the play that ultimately beat the Blue Devils. In our four defeats, our opponents have a combined record of 21-3. Every team we have played this season has a winning record…our schedule has been very tough.
The defense played well at times but ultimately gave up too many long runs. Michael Grant got his first interception of the season in the first quarter. Danny Golden also returned to the lineup and contributed with his best game. The defense held OAP to 19 yards passing but the winning touchdown was scored on a 13 yard bootleg pass.
The Big Hit this week was made by Aaron Bell. The Defensive Player of the Game was Reed Collins who recorded 10 tackles. Special Teams Player of the Game was Ian Park who kicked two extra points and his fourth field goal of the season. The Offensive Player of the Week is Reed Collins who had a monster game running, catching, and blocking. Lineman of the Game was Cody Longest. Scout Team Player of the Week was Aaron Bell.
The JV squad played Oakwood on Monday night and defeated the Comets 24-6. Sophomore Sam Shoaf had a great game rushing for 55 yards, scoring a touchdown and a 2-point conversion, and leading the defense with 9 tackles. Sophomore quarterback Krystian Ingram threw two touchdown passes; one to sophomore Adam Baker and another to junior Hunter Petersen. The Blue Devils outgained OAP 225-68. Chase Whorrall intercepted a pass in the end zone and Cruz Robinson had 8 tackles. Jordan Allsopp and Sam Shoaf also recorded quarterback sacks. The JV defense has been impressive all season. The JV’s record is now 6-0 with two games to play.
The next opponent for the Blue Devils will be the Hoopeston Area Cornjerkers. They are led by quarterback #3 Tate Compton and running backs #12 Cody Eels and #42 Zack Thrasher. The Cornjerkers combine a double wing running attack with a spread out 5 wide passing attack. They make the defense cover the entire field in order to use their speed.
The Blue Devils are now 2-4; and our backs are against the wall in our effort to make the playoffs. If we can win our last three games we will have enough playoff points to qualify. Another loss and the playoff goal is finished. Homecoming this week adds more excitement for the football program!
“TOGETHER”
Go Blue!