|
|
BHHS Blue Devils@GRF/C Buffaloes |
|
|
|
Friday Oct. 16th 2009 |
|
| BHHS starting Offence | ||||||||||||||||||||||||
| ## | Name | Yr | Pos | Ht | Wt | |||||||||||||||||||
| 7 | Michael Grant* | 12 | QB | 5’10 | 180 | |||||||||||||||||||
| 33 | Reed Collins* | 10 | HB | 5’10 | 185 | |||||||||||||||||||
| 34 | Matt LeCleir* | 11 | FB | 5’10 | 185 | |||||||||||||||||||
| 24 | Adam Baker | 10 | Flk | 6’2 | 180 | |||||||||||||||||||
| 10 | Dakota Patton* | 11 | TE | 6’1 | 195 | |||||||||||||||||||
| 4 | Kyle Lamm* | 11 | SE | 5’8 | 165 | 33 | ||||||||||||||||||
| 73 | Josh Kessler* | 10 | RT | 5'11 | 195 | 34 | ||||||||||||||||||
| 60 | Luke Thornsbrough* | 12 | RG | 5’9 | 190 | |||||||||||||||||||
| 70 | Cody Longest* | 12 | C | 5’11 | 215 | 24 | 7 | |||||||||||||||||
| 55 | Alex Hahne* | 11 | LG | 5’10 | 175 | 10 | 73 | 60 | 70 | 55 | 56 | 4 | ||||||||||||
| 56 | Derek Davis* | 12 | LT | 6’1 | 220 | |||||||||||||||||||
| BHHS starting Defense | ||||||||||||||||||||||||
| ## | Name | Yr | Pos | Ht | Wt | |||||||||||||||||||
| 10 | Dakota Patton* | 11 | DE | 6’1 | 195 | 10 | 73 | 79 | 55 | |||||||||||||||
| 73 | Josh Kessler* | 10 | DT | 5’11 | 195 | 28 | 4 | |||||||||||||||||
| 79 | Danny Golden | 12 | DT | 6’4 | 285 | 60 | 44 | 33 | ||||||||||||||||
| 55 | Alex Hahne* | 11 | DE | 5’10 | 175 | |||||||||||||||||||
| 60 | Luke Thornsbrough* | 12 | LB | 5’9 | 190 | |||||||||||||||||||
| 44 | Ross Darby* | 11 | LB | 5’10 | 190 | |||||||||||||||||||
| 33 | Reed Collins* | 10 | LB | 5’10 | 185 | 34 | 7 | |||||||||||||||||
| 28 | Hunter Petersen | 11 | CB | 5’9 | 145 | |||||||||||||||||||
| 4 | Kyle Lamm* | 11 | CB | 5’8 | 165 | |||||||||||||||||||
| 7 | Michael Grant* | 12 | FS | 5’10 | 180 | |||||||||||||||||||
| 34 | Matt LeCleir* | 11 | SS | 5’10 | 185 | |||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Past seasons
|
|
This Week’s Message From the Coach Dodd
What a great performance by the entire Blue Devils football team. Every facet of the game was good on a wet, cold, slippery homecoming night. The offense was led by Reed Collins and Matt LeCleir who combined 186 yards rushing. Michael Grant provided two big plays in the passing game. The first was a 36 yard touchdown pass to sophomore Adam Baker. The second was a 35 yard touchdown pass to junior Dakota Patton. At the end of the night Grant completed 4 passes to four different receivers netting 103 yards and two touchdowns. The Blue Devils gained 262 yards on the ground and a 365 yards total. Seven different Blue Devils scored in the game. Junior fullback Matt LeCleir and sophomore quarterback Krystian Ingram scored their first career varsity touchdowns. Senior Luke Thornsbrough scored his first offensive touchdown from the fullback position. Ross Darby, Dakota Patton, Adam Baker, and Reed Collins also scored.
The defense played well limiting Hoopeston to 7 yards rushing. The Devils recorded 8 quarterback sacks which helped out on those totals. The first score of the game was a 2-point safety by Dakota Patton. This play was set up by a perfect Krystian Ingram punt which was downed by sophomore Chase Whorrall on the one yard line. The Devils did give up some pass plays but it was overall a sound defensive game. Junior Kyle Lamm got his first interception of the season on a one-handed diving catch. At the end of the night, in the mud and slop, the Blue Devils gave up 153 total yards.
The Big Hit this week was made by Sam Shoaf. The Defensive Player of the Game was Alex Hahne who had 5 tackles and 3 quarterback sacks. Special Teams Player of the Game was Ian Park who was 7 for 7 on extra points and Krystian Ingram who was the holder for all extra points and also kicked two punts inside the 10 yard line. The Offensive Player of the Week was Reed Collins who had 114 yards rushing. Lineman of the Game was Cody Longest. Scout Team Player of the Week is Krystian Ingram.
The JV suffered their first loss of the season Monday night at Hoopeston 26-31. Sophomores Sam Shoaf and Tyler Russell combined to rush for 101 yards. Krystian Ingram passed for 97 yards and two touchdowns and also ran for another score, while Adam Baker threw his first pass of the season connecting with junior Hunter Petersen on a 55 yard touchdown. The JV defense was not able to stop the Cornjerkers on two 4th and long situations which eventually led to two touchdowns. Sophomore Aaron Bell scored on a 14 yard pass from Ingram and sophomore Adam Baker scored on a 32 yard pass from Ingram. The JV is now 6-1.
The next opponent for the Blue Devils will be the Buffaloes from Georgetown. They have the same 3-4 record and, like us, are still in the playoff picture. They are led by all-purpose back #1 Alex Pratt, receivers #10 Korie Vire, and #9 Derrick McKormick. The Buffaloes will spread the field using 4 and 5 receiver sets and either throw to one of the talented receivers or run Pratt off-tackle.
The Blue Devils are now 3-4. If we are able to win this week we have a good chance to make the playoffs. Another loss and we will be eliminated. Another road game with playoff implications…don’t miss it.
“TOGETHER”
Go Blue!