Freshmen Football 2009


Bismarck 22 Vs Salt Fork 14
| Score | P.A.T. | BH | SF |
| SUPERGAN 19YD RETURN OF BLOCKED PUNT | ALLEN RUN | 8 | 0 |
| 88YD RUN | RUN FAILED | 8 | 6 |
| HORTON 15 YD RUN | PASS FAILED | 14 | 6 |
| 75 YD KICK OFF RETURN | PASS GOOD | 14 | 14 |
| HORTON 4 YD RUN | FULLEN PASS FROM BERGMAN | 22 | 14 |
| Passing | Cmp | Att | Yds |
| BH | 5 | 10 | 99 |
| SF | 1 | 7 | 23 |
| Rushing | Att | Yds | |
| BH | 39 | 249 | |
| SF | 23 | 154 | |
| TOTAL | Yds | ||
| BH | 348 | ||
| SF | 177 |
| Offense |
| Pass | Cmp | Att | Yds |
| BERGMAN | 4 | 9 | 59 |
| FULLEN | 1 | 1 | 40 |
| Team Rush | Att | Yds | Avg | TDs |
| HORTON | 19 | 142 | 7.5 | 2 |
| ALLEN | 13 | 74 | 5.7 | 0 |
| HUFFORD | 3 | 30 | 10.0 | 0 |
| BERGMAN | 2 | 2 | 1.0 | 0 |
| GANLEY | 1 | 1 | 1.0 | 0 |
| Receiving | Catches | Yds | Avg | TDs |
| TABOR | 1 | 11 | 11.0 | 0 |
| HUFFORD | 2 | 70 | 35.0 | 0 |
| HORTON | 1 | 15 | 15.0 | 0 |
| FULLEN | 1 | 3 | 3.0 | 0 |
Defense
| INTERCEPTIONS | # | Yds |
| GETTLEMAN | 1 | 8 |
| TABOR | 1 | 43 |