BHHS Football Stats 2007 - 2009

year Scoring TD P.A.T.1 P.A.T.2 FG Safety Total
2009 Reed Collins 15 0 2 0 0 94
2007 Murad Abbed 11 4 1 1 1 77
2009 Ian Park 0 33 0 4 0 45
2009 Michael Grant 7 0 1 0 0 44
2008 Brian Clapp 7 0 0 0 0 42
2007 David Ingram 7 0 0 0 0 42
2009 Adam Baker 5 0 1 0 0 32
2008 Michael Grant 4 0 0 0 0 24
2009 Luke Thornsbrough 3 0 0 0 0 18
2009 Ross Darby 3 0 0 0 0 18
2008 Ian Marx 3 0 0 0 0 18
2008 Reed Collins 3 0 0 0 0 18
2007 Caleb Stephenson 2 0 1 0 0 14
2009 Dakota Patton 2 0 0 0 1 14
2009 Tyler Russell  2 0 0 0 0 12
2008 Hugo Sanchez 0 8 0 0 1 11
2007 Ross Darby 1 0 1 0 0 8
2008 Ian Park 0 7 0 0 0 7
2009 Kristian Ingram 1 0 0 0 0 6
2009 Kyle Lamm 1 0 0 0 0 6
2009 Matt LeCleir 1 0 0 0 0 6
2008 Aaron Brewer 1 0 0 0 0 6
2008 Adam Baker 1 0 0 0 0 6
2008 Chase Wharrell 1 0 0 0 0 6
2008 Dillon Ervin 1 0 0 0 0 6
2008 Jacob Ault 1 0 0 0 0 6
2008 Levi Knight 1 0 0 0 0 6
2008 Ross Darby 1 0 0 0 0 6
2007 Kyle Lamm 1 0 0 0 0 6
2007 Logan Patton 1 0 0 0 0 6
2007 Tyler McKenzie 0 3 0 0 0 3
2007 Brian Clapp 0 0 1 0 0 2
2007 Michael Grant 0 0 1 0 0 2
year Scoring TD P.A.T.1 P.A.T.2 FG Safety Total
2 yrs Reed Collins 18 0 2 0 0 112
2 yrs Ian Park 0 40 0 4 0 52
2 yrs Brian Clapp 7 0 1 0 0 44
2 yrs Adam Baker 6 0 1 0 0 38
2 yrs Kyle Lamm 2 0 0 0 0 12
year Scoring TD P.A.T.1 P.A.T.2 FG Safety Total
3 yrs Michael Grant 11 0 2 0 0 70
3 yrs Ross Darby 5 0 1 0 0 32
year Scoring TD P.A.T.1 P.A.T.2 FG Safety Total
3 yrs Bismarck Total 87 55 9 5 3 617
2009 Bismarck Total 40 33 4 4 1 295
2008 Bismarck Total 24 15 0 0 1 162
2007 Bismarck Total 23 7 5 1 1 160

 

year PASSING Cmp. Att. Yds Pct. Int TD
2009 Michael Grant 59 117 779 50.4% 8 8
2008 Michael Grant 42 111 573 37.8% 8 3
2007 Michael Grant 39 80 539 48.8% 7 6
2008 Cubby Stephenson 1 1 65 100.0% 0 1
2009 Kristian Ingram 2 8 42 25.0% 3 1
2007 David Ingram 1 1 41 100.0% 0 1
2008 Kristian Ingram 2 5 32 40.0% 0 1
2007 Murad Abbed 4 12 26 33.3% 1 0
2009 Reed Collins 0 1 0 0.0% 1 0
year PASSING Cmp. Att. Yds Pct. Int TD
3 yrs Michael Grant 140 308 1891 45.5% 23 17
2 yrs Kristian Ingram 4 13 74 30.8% 3 2
year PASSING Cmp. Att. Yds Pct. Int TD
3 yrs Bismarck Total 150 336 2097 44.6% 28 21
2009 Bismarck Total 61 126 821 48.4% 12 9
2008 Bismarck Total 45 117 670 38.5% 8 5
2007 Bismarck Total 44 93 606 47.3% 8 7

 

year Rushing Att. Yds Avg. LONG TDS
2009 Reed Collins 167 968 5.80 37 14
2007 Murad Abbed 145 915 6.31 0 9
2008 Brian Clapp 134 704 5.25 0 6
2008 Ian Marx 132 620 4.70 0 3
2007 David Ingram 71 596 8.39 0 5
2009 Matt LeCleir 133 553 4.16 32 1
2009 Ross Darby 59 286 4.85 22 3
2009 Tyler Russell  46 217 4.72 20 2
2008 Matt LeCleir 29 206 7.10 0 0
2009 Michael Grant 57 102 1.79 9 7
2008 Ross Darby 21 95 4.52 0 1
2009 Luke Thornsbrough 14 93 6.64 19 2
2009 Adam Baker 22 72 3.27 18 0
2008 Reed Collins 12 69 5.75 0 3
2007 Aaron Brewer 7 54 7.71 0 0
2007 Ross Darby 12 46 3.83 0 1
2008 Michael Grant 50 46 0.92 0 4
2007 Brian Clapp 18 37 2.06 0 0
2008 Aaron Brewer 11 32 2.91 0 0
2009 Sam Shoaf 3 12 4.00 8 0
2009 Ian Park 1 4 4.00 4 0
2009 Krystain Ingram 8 4 0.50 9 1
2008 Hugo Sanchez 1 3 3.00 3 0
2009 Aaron Bell 1 1 1.00 1 0
2007 Joel Downing 3 0 0.00 0 0
2007 Tyler McKenzie 1 0 0.00 0 0
2008 Aaron Bell 1 0 0.00 0 0
2009 Kevin Allen 1 0 0.00 0 0
2007 Kyle Lamm 3 -1 -0.33 0 0
2008 Krystain Ingram 2 -10 -5.00 0 0
2007 Michael Grant 44 -35 -0.80 0 0
year Rushing Att. Yds Avg. LONG TDS
2 yrs Reed Collins 179 1037 5.79 37 17
2 yrs Matt LeCleir 162 759 4.69 32 1
2 yrs Brian Clapp 152 741 4.88 0 6
2 yrs Aaron Brewer 18 86 4.78 0 0
2 yrs Aaron Bell 2 1 0.50 1 0
2 yrs Krystain Ingram 10 -6 -0.60 9 1
year Rushing Att. Yds Avg. LONG TDS
3 yrs Ross Darby 92 427 4.64 22 5
3 yrs Michael Grant 151 113 0.75 9 11
year Rushing Att. Yds Avg. LONG TDS
3 yrs Bismark Total 1209 5689 4.71 37 62
2009 Bismark Total 512 2312 4.52 37 30
2008 Bismark Total 393 1765 4.49 0 17
2007 Bismark Total 304 1612 5.30 0 15

 

year Receiving Catches Yds Avg TD
2009 Adam Baker 13 277 21.3 5
2007 Logan Patton 15 256 17 1
2009 Kyle Lamm 22 247 11.2 1
2008 Kyle Lamm 9 175 19.4 0
2009 Dakota Patton 10 164 16.4 2
2008 Brian Clapp 7 134 19.1 1
2008 Jacob Ault 8 126 15.7 0
2007 Kyle Lamm 6 122 20.3 1
2008 Aaron Brewer 6 95 15.8 1
2007 Murad Abbed 9 93 10.3 2
2007 David Ingram 7 89 12.7 1
2009 Reed Collins 7 79 11.2 1
2008 Dillon Ervin 3 60 20 1
2008 Caleb Stephenson 7 39 5.6 0
2009 Matt LeCleir 6 38 6.3 0
2008 Ian Marx 4 33 8.2 0
2007 Caleb Stephenson 3 31 10.3 2
2009 Ross Darby 3 16 5.3 0
2008 Reed Collins 1 13 13 0
2007 Brian Clapp 3 12 4 0
2008 Adam Baker 1 9 9 1
2007 Ross Darby 1 3 3 0
year Receiving Catches Yds Avg TD
2 yrs Adam Baker 14 286 30.3 6
2 yrs Brian Clapp 10 146 23.1 1
2 yrs Reed Collins 8 92 24.2 1
2 yrs Caleb Stephenson 10 70 15.9 2
year Receiving Catches Yds Avg TD
3 yrs Kyle Lamm 37 544 50.9 2
3 yrs Ross Darby 4 19 8.3 0
year Receiving Catches Yds Avg TD
3 yrs Bismarck Total 147 2054 42 20
2009 Bismarck Total 61 821 13.4 9
2008 Bismarck Total 42 627 14.9 4
2007 Bismarck Total 44 606 13.7 7

 

year Punt Return Returns Yds Avg TD
2007 David Ingram 4 72 18 0
2009 Adam Baker 6 56 9.3 0
2009 Michael Grant 2 29 14.5 0
2008 Brian Clapp 4 28 7 0
2009 Kyle Lamm 2 13 6.5 0
2008 Caleb Stephenson 1 8 8 0
year Punt Return Returns Yds Avg TD
3 yrs Bismarck Total 19 206 10.8 0
2009 Bismarck Total 10 98 9.8 0
2007 Bismarck Total 4 72 18 0
2008 Bismarck Total 5 36 7.2 0

year Kick return Returns Yds Av g Long TD
2008 Brian Clapp 11 354 32.1 61 1
2009 Kyle Lamm 14 230 16.4 29 0
2007 David Ingram 10 227 22.7 87 1
2009 Adam Baker 9 209 23.2 54 0
2009 Justin Cauley  9 149 16.5 42 0
2008 Aaron Brewer 7 98 15.5 22 0
2007 Caleb Stephenson 7 93 13.2 28 0
2009 Tyler Russell  4 63 15.7 36 0
2007 Aaron Brewer 3 42 14 17 0
2008 Kyle Lamm 3 37 12.3 17 0
2008 Ian Marx 24 24.0  24
2007 Kyle Gutterridge 3 21 7 13 0
2008 Adam Baker 2 18 9 15 0
2007 Brian Clapp 2 12 6 10 0
2007 Murad Abbed 2 10 5 7 0
2009 Chase Whorrall  1 9 9 9 0
2008 Jordan Finazzi  1 5 5 5 0
2009 Reed Collins 1 5 5 5 0
2009 Sam Shoaf 1 4 4 4 0
year Kick return Returns Yds Av g Long TD
2 yrs Brian Clapp 13 366 38.1 71 1
2 yrs Adam Baker 11 227 32.2 69 0
2 yrs Aaron Brewer 10 140 29.5 39 0
year Kick return Returns Yds Av g Long TD
3 yrs Kyle Lamm 17 267 28.7 46 0
year Kick return Returns Yds Av g Long TD
3 yrs Bismarck Total 91 1561 51.6 202 1
2009 Bismarck Total 39 669 17.1 54 0
2008 Bismarck Total 25 536 21.4 61 0
2007 Bismarck Total 27 356 13.1 87 1

 

Year All purpose RUSH REC P RET K RET TOTAL
2008 Brian Clapp 704 134 28 354 1220
2009 Reed Collins 968 79 0 5 1052
2007 Murad Abbed 915 93 0 10 1018
2007 David Ingram 596 89 72 227 984
2008 Ian Marx 620 33 0 24 677
2009 Adam Baker  72 277 56 209 614
2009 Matt LeCleir 553 38 0 0 591
2009 Kyle Lamm 0 247 13 230 490
2009 Ross Darby 286 16 0 0 302
2009 Tyler Russell 217 0 0 63 280
2007 Logan Patton 0 256 0 0 256
2008 Aaron Brewer 32 95 0 98 225
2008 Kyle Lamm 0 175 0 37 212
2008 Matt Lecleir 206 0 0 0 206
2009 Dakota Patton 0 164 0 0 164
2009 Justin Cauley  0 0 0 149 149
2009 Michael Grant 102 0 29 0 131
2008 Jacob Ault 0 126 0 0 126
2007 Caleb Stephenson 0 31 0 93 124
2007 Kyle Lamm -1 122 0 0 121
2007 Aaron Brewer 54 0 0 42 96
2008 Ross Darby 95 0 0 0 95
2009 Luke Thornsbrough 93 0 0 0 93
2008 Reed Collins 69 13 0 0 82
2007 Brian Clapp 37 12 0 12 61
2008 Dillon Ervin 0 60 0 0 60
2007 Ross Darby 46 3 0 0 49
2008 Caleb Stephenson 0 39 8 0 47
2008 Michael Grant 46 0 0 0 46
2008 Adam Baker 0 9 0 18 27
2007 Kyle Gutterridge 0 0 0 21 21
2009 Sam Shoaf  12 0 0 4 16
2009 Chase Whorrall  0 0 0 9 9
2008 Jordan Finazzi 0 0 0 5 5
2009 Ian Park 4 0 0 0 4
2009 Krystian Ingram  4 0 0 0 4
2008 Hugo Sanchez 3 0 0 0 3
2009 Aaron Bell 1 0 0 0 1
2009 Kevin Allen  0 0 0 0 0
2008 Krystain Ingram -10 0 0 0 -10
2007 Michael Grant -35 0 0 0 -35
Year All purpose RUSH REC P RET K RET TOTAL
2 yrs Brian Clapp 741 146 28 366 1281
2 yrs Reed Collins 1037 92 0 5 1134
2 yrs Matt Lecleir 759 38 0 0 797
2 yrs Adam Baker  72 286 56 227 641
2 yrs Aaron Brewer 86 95 0 140 321
2 yrs Caleb Stephenson 0 70 8 93 171
Year All purpose RUSH REC P RET K RET TOTAL
3 yrs Kyle Lamm -1 544 13 267 823
3 yrs Ross Darby 427 19 0 0 446
3 yrs Michael Grant 113 0 29 0 142
Year All purpose RUSH REC P RET K RET TOTAL
3 yrs Bismarck Total 5689 2111 206 1610 9616
2009 Bismarck Total 2312 821 98 669 3900
2008 Bismarck Total 1765 684 36 536 3021
2007 Bismarck Total 1612 606 72 405 2695

Year NAME Total Solo Tkl ASST Sack T  F L PD INT Fum C Fum R
2007 Murad Abbed 119 35 84 2 16 1 1 1 1
2008 Reed Collins 103 32 71 11 8 0 0 2 2
2009 Ross Darby 97 35 62 0 16 3 0 4 1
2009 Dakota Patton 88 23 65 5 13 0 0 2 7
2008 Dakota Patton 79 15 64 9 3 0 2 0 0
2008 Ross Darby 73 19 54 7 13 1 0 0 3
2009 Josh Kessler 75 9 66 2 11 0 0 0 2
2008 Brian Clapp 74 23 51 4 5 3 3 1 0
2009 Reed Collins 68 26 42 1 8 0 0 0 1
2008 Luke Thornsbrough 59 18 41 14 8 2 0 0 0
2007 Logan Patton 62 14 48 4 8 0 0 1 2
2009 Alex Hahne 60 11 49 4 12 0 0 1 2
2007 Joe Aquino 57 2 55 1 8 0 0 1 0
2007 Brian Clapp 56 17 39 0 4 7 0 0 0
2008 Branden Smith 46 9 37 9 6 0 0 0 0
2008 Jordan Abbott 44 15 28 6 3 0 0 0 2
2008 Michael Grant 44 22 22 3 3 0 0 0 1
2008 Josh Kessler 43 7 36 6 3 0 0 0 0
2009 Morgan Supergan  46 4 42 0 2 0 0 0 0
2008 Kyle Lamm 44 25 19 3 0 0 1 0 0
2009 Luke Thornsbrough 37 9 28 1 4 0 0 2 3
2009 Chase Whorrall 35 13 22 0 1 3 1 2 0
2007 Michael Grant 34 7 27 1 4 3 0 0 0
2007 Ross Darby 33 8 25 1 5 0 0 0 2
2007 David Ingram 28 9 19 2 3 4 1 1 0
2008 Caleb Stephenson 32 15 17 2 0 0 0 0 0
2007 Luke Thornsbrough 26 3 23 2 5 0 0 1 3
2009 Matt LeCleir 25 11 14 0 1 3 0 0 3
2009 Michael Grant 22 11 11 0 1 0 2 2 1
2009 Kyle Lamm 22 11 11 0 1 3 1 0 0
2007 Dakota Patton 23 1 22 0 2 0 0 0 0
2009 Aaron Bell 20 7 13 0 3 0 0 2 2
2009 Danny Golden  20 2 18 0 4 1 0 0 1
2009 Sam Shoaf  22 7 15 0 0 0 0 1 0
2008 Aaron Brewer 19 8 11 0 0 0 1 0 0
2008 Matt LeCleir 19 4 15 1 0 0 0 0 0
2009 Adam Baker 17 9 8 0 0 2 2 0 0
2008 Jacob Ault 18 4 14 0 1 0 0 0 0
2007 Kyle Lamm 15 3 12 0 0 5 2 0 0
2008 Levi Knight 16 6 10 1 1 0 1 0 0
2007 Kyle Gutterridge 16 2 14 0 1 0 0 0 0
2009 Hunter Peterson  15 6 9 0 0 2 1 0 0
2007 Joel Downing 15 0 15 0 0 0 0 0 0
2007 Caleb Stephenson 13 3 10 0 0 2 0 0 0
2008 Dillon Ervin 13 1 12 1 0 0 0 0 0
2009 Dillon Ervin 13 5 8 0 0 0 0 0 0
2007 Jordan Finazzi 12 2 10 0 1 0 0 1 0
2008 Cody Longest 9 3 6 4 2 1 0 0 0
2009 Branden Smith 11 2 9 0 1 0 0 0 1
2007 Branden Smith 11 0 11 0 0 0 0 0 0
2008 Ian Marx 11 5 6 0 0 0 0 0 0
2009 Cruz Robinson  10 2 8 0 2 0 0 0 0
2009 Justin Cauley  10 4 6 0 0 0 0 0 0
2008 Jordan Finazzi 9 0 9 0 1 0 0 0