BYF

Football Stats

UpDated: 10/12/2008 10:17 PM  

Passing

Team ## Name Pas.att Pas.comp Pas.% Pas.yds Pas.TD Pas.Long Int
Peanut 73 Wade 13 7 53.8% 180 4 46 0
Varsity 22 Loujack 21 9 42.9% 145 1 35 3
Freshmen 34 Wyatt 10 4 40.0% 108 2 46 0
JrVarsity 17 Dylan 28 9 32.1% 106 1 31 4
Varsity 10 Dustyn 3 2 66.7% 50 2 30 0
Varsity 18 Devin 5 2 40.0% 42 1 24 0
Varsity 30 Austin 6 4 66.7% 34 1 20 0
JrVarsity 10 Mo 7 1 14.3% 31 0 31 0
Peanut 32 Dominic 3 1 33.3% 5 0 5 0
Varsity 19 Anthony 1 0 0.0% 0 0 0 0
Varsity 00 Jacob 1 0 0.0% 0 0 0 1
JrVarsity 25 Dylan 2 0 0.0% 0 0 0 0
JrVarsity 35 Dalton 1 0 0.0% 0 0 0 0
Total 101 39 38.6% 701 12 46 8

Offensive yardage

Team ## Name Attemps yards Average TDs pat Long Fumble
Varsity 19 Anthony 104 847 8.1 11 5 60 3
Freshmen 3 Izaack 68 439 6.5 5 3 50 2
Jr.Varsity 10 Mo 82 416 5.1 7 0 47 2
Freshmen 34 Wyatt 82 398 4.9 4 1 31 2
Peanut 26 Drew 32 371 11.6 4 2 37 0
Peanut 73 Wade 47 357 7.6 6 3 46 2
Peanut 32 Dominic 34 263 7.7 5 1 48 2
Peanut 14 Riley 34 239 7.0 6 1 60 7
Freshmen 81 Antonio 28 239 8.5 5 0 55 0
Freshmen 16 Grayson 26 210 8.1 3 1 40 1
Varsity 30 Austin 28 195 7.0 4 1 40 0
Varsity 10 Dustyn 17 186 10.9 2 0 43 0
Jr.Varsity 47 Christian 37 158 4.3 1 1 14 1
Varsity 16 Luke 42 148 3.5 1 3 10 2
Jr.Varsity 92 Austin 24 147 6.1 2 1 38 0
Varsity 42 Tre 24 124 5.2 0 0 33 1
Jr.Varsity 41 Ethan 8 121 15.1 1 1 31 0
Jr.Varsity 25 Dylan 48 118 2.5 0 1 19 1
Varsity 7 Zachary 17 113 6.6 0 0 34 1
Varsity 76 Kevin 16 92 5.8 3 0 32 0
Varsity 18 Devin 23 91 4.0 1 1 20 2
Jr.Varsity 35 Dalton 12 88 7.3 0 2 41 0
Freshmen 93 Colten 13 78 6.0 1 0 31 0
Peanut 70 Isabela 10 73 7.3 1 0 23 1
Jr.Varsity 20 Dalton 13 72 5.5 0 0 28 0
Jr.Varsity 51 Logan 12 47 3.9 0 0 17 0
Freshmen 44 Branden 6 46 7.7 1 0 16 0
Peanut 66 Zane 9 44 4.9 1 0 16 0
Jr.Varsity 17 D A 20 42 2.1 2 0 9 1
Varsity 21 Kody 14 38 2.7 1 0 17 1
Varsity 54 Chase 4 37 9.3 1 0 20 0
Jr.Varsity 44 Jackson 11 31 2.8 0 0 9 0
Peanut 9 Wade 8 28 3.5 0 0 30 1
Varsity 22 Loujack 25 24 1.0 0 2 7 3
Jr.Varsity 8 Sage 7 24 3.4 1 0 9 1
Freshmen 53 Aaron 4 23 5.8 0 0 17 0
Varsity 32 Braedon 2 23 11.5 0 0 0 0
Freshmen 22 Colton 3 18 6.0 0 0 12 0
Varsity 78 Shawn 1 17 17.0 0 0 17 0
Freshmen 65 Dylan 2 14 7.0 0 0 12 0
Freshmen 99 Ryan 7 11 1.6 0 0 7 0
Freshmen 87 Devin 5 11 2.2 0 0 5 0
Jr.Varsity 1 Andy 3 11 3.7 0 0 11 0
Freshmen 83 Devin 4 10 2.5 0 0 4 1
Freshmen 74 Wade 3 10 3.3 0 0 4 0
Jr.Varsity 67 Brad 2 10 5.0 0 1 7 0
Freshmen 83 Devin 3 7 2.3 0 0 4 1
Freshmen 27 John 4 6 1.5 0 0 5 0
Freshmen 49 Chase 1 5 5.0 1 0 5 0
Freshmen 97 Owen 1 5 5.0 1 0 5 0
Varsity 74 Austin 1 5 5.0 0 0 5 0
Jr.Varsity 45 Dakota 1 5 5.0 0 0 0 0
Freshmen 72 Aden 1 5 5.0 0 0 5 0
Varsity 14 Dillon 1 4 4.0 0 0 4 0
Varsity 0 Jacob 2 3 1.5 0 0 3 0
Freshmen 61 Tate 1 3 3.0 0 0 3 0
Freshmen 68 Cole 1 3 3.0 0 1 3 0
Freshmen 91 Austin 1 3 3.0 0 1 3 0
Peanut 77 Keanu 2 2 1.0 0 0 1 0
Freshmen 31 Thomas 1 1 1.0 0 0 1 0
Peanut 79 Jacob 1 1 1.0 0 0 1 0
Freshmen 4 Levi 1 0 0.0 0 0 0 1
Peanut 75 Hunter 1 -2 -2 0 0 0 0
1045 6158 5.9 82 33 60 40

Total Defense

Team ## Name Tackle Sack Int. P. D. F. R.
Peanut 32 Dominic 68 5 0 1 5
Varsity 26 Dalton 61 8 0 0 0
Jr.Varsity 86 John 58 4 0 0 2
Jr.Varsity 44 Jackson 51 2 2 1 2
Varsity 76 Kevin 50 2 0 0 1
Varsity 7 Zachary 49 0 0 1 1
Peanut 26 Drew 48 5 0 1 3
Jr.Varsity 8 Sage 48 5 0 0 1
Varsity 74 Austin 45 5 0 0 2
Jr.Varsity 41 Ethan 45 1 0 4 1
Peanut 14 Riley 43 11 0 0 0
Jr.Varsity 96 Jarod 43 1 0 0 3
Jr.Varsity 10 Mo 42 0 0 0 0
Freshmen 3 Izaack 40 3 1 0 2
Varsity 32 Braedon 39 1 1 2 3
Freshmen 34 Wyatt 38 0 0 1 0
Peanut 66 Zane 37 5 0 0 0
Peanut 73 Wade 37 3 0 0 2
Varsity 42 Tre 36 0 0 1 0
Jr.Varsity 20 Dalton 33 1 0 0 1
Varsity 19 Anthony 31 0 0 3 0
Varsity 16 Luke 29 2 0 1 1
Freshmen 87 Devin 29 0 0 1 1
Varsity 22 Loujack 28 9 0 0 0
Jr.Varsity 25 Dylan 28 1 2 0 0
Freshmen 16 Grayson 27 1 0 0 2
Peanut 70 Isabela 26 2 0 0 0
Jr.Varsity 45 Dakota 26 1 0 1 0
Varsity 10 Dustyn 26 1 0 0 1
Varsity 78 Shawn 26 1 0 0 0
Jr.Varsity 47 Christian 26 0 0 2 0
Freshmen 83 Devin 24 0 0 0 1
Varsity 6 Dallas 23 3 0 1 0
Freshmen 65 Dylan 22 0 0 1 1
Peanut 75 Hunter 22 0 0 0 1
Peanut 9 Wade 21 2 0 0 2
Freshmen 68 Cole 21 1 0 0 0
Varsity 2 Reid 19 4 0 0 0
Jr.Varsity 35 Dalton 19 0 0 0 0
Jr.Varsity 84 Austin 18 0 0 0 0
Freshmen 81 Antonio 17 1 0 0 1
Varsity 23 Ty 17 0 0 0 0
Freshmen 93 Colten 17 0 0 0 0
Peanut 79 Jacob 17 0 0 0 0
Freshmen 36 Trey 16 0 0 0 0
Freshmen 44 Brandon 16 0 0 0 0
Freshmen 97 Owin 16 0 0 0 0
Jr.Varsity 17 D A 15 1 0 0 0
Varsity 18 Devin 15 0 0 0 2
Jr.Varsity 1 Andy 15 0 0 0 0
Jr.Varsity 92 Austin 15 0 0 0 0
Jr.Varsity 51 Logan 13 0 0 1 0
Varsity 15 Elijah 12 2 0 0 0
Peanut 77 Keanu 12 0 0 0 1
Freshmen 27 John 11 0 0 0 0
Peanut 54 Braxton 11 0 0 0 0
Varsity 30 Austin 10 3 0 0 1
Jr.Varsity 77 John 10 0 0 0 0
Peanut 85 Raine 10 0 0 0 0
Varsity 54 Chase 9 0 0 2 0
Jr.Varsity 40 Tristen 9 0 0 0 0
Jr.Varsity 48 Austin 9 0 0 0 0
Freshmen 31 Thomas 8 0 0 0 2
Freshmen 72 Aden 8 0 0 0 0
Peanut 95 Clayton 8 0 0 0 0
Varsity OO Jacob 7 2 0 0 0
Varsity 34 Mackenzie 7 1 0 0 0
Jr.Varsity 9 Tucker 7 0 0 0 0
Jr.Varsity 46 Garrett 7 0 0 0 0
Peanut 78 Camryn 7 0 0 0 0
Jr.Varsity 24 Jonathan 6 0 0 0 0
Freshmen 99 Ryan 6 0 0 0 0
Varsity 11 Wyatt 5 1 0 0 0
Freshmen 91 Austin 5 1 0 0 0
Varsity 21 Kody 5 0 0 0 0
Freshmen 5 Levi 5 0 0 0 0
Freshmen 61 Tate 5 0 0 0 0
Peanut 24 Hunter 5 0 0 0 0
Jr.Varsity 42 Whalen 4 1 0 0 1
Varsity 28 Tanner 4 0 0 0 0
Varsity 80 Austin 4 0 0 0 0
Jr.Varsity 58 Wyatt 4 0 0 0 0
Jr.Varsity 98 Deacon 4 0 0 0 0
Varsity 29 Arik 3 0 0 0 0
Varsity 39 Clayton 3 0 0 0 0
Jr.Varsity 56 Tyler 3 0 0 0 0
Jr.Varsity 67 Brad 3 0 0 0 0
Freshmen 62 Andrew 3 0 0 0 0
Freshmen 74 Wade 3 0 0 0 0
Varsity 14 Dillon 2 0 0 0 0
Jr.Varsity 43 Josh 2 0 0 0 0
Freshmen 49 Chase 2 0 0 0 0
Freshmen 53 Aaron 2 0 1 0 1
Freshmen 59 Colt 2 0 0 0 0
Peanut 20 Gabe 2 0 0 0 0
Peanut 71 Paul 2 0 0 0 0
Varsity 12 Chase 1 0 0 0 1
Jr.Varsity 52 Jacob 1 0 0 0 0
Freshmen 22 Colteon 1 0 0 0 0
Freshmen 37 Shannon 1 0 0 0 0
Varsity 36 Thomas 0 0 0 0 0
Freshmen 64 Noah 0 0 0 0 0
1851 103 7 25 49

 

 

 Click here for the

Bismarck Youth Football 2007 Team Awards

 

 

 

 

 

 

 
Bismarck Youth Football scores for 2007
 
August 26th
Peanut
  • Storm 25, Hoopeston 6
  • Oakwood 26, Westville 14
  • Bismarck 13, Georgetown 0
  • St. Joe - no game
Freshmen
  • Hoopeston 12, Storm 0
  • Oakwood 13, Westville 0
  • Bismarck 24, Georgetown 0
  • St. Joe - no game
Junior Varsity
  • Storm 14, Hoopeston 0
  • Oakwood 37, Westville 19
  • Bismarck 6, Georgetown 0
  • St. Joe - no game
Varsity
  • Hoopeston 34, Storm 0
  • Oakwood 14, Westville 12
  • Bismarck 28, Georgetown 0
  • St. Joe - no game
September 2nd
Peanut
  • St. Joe 18, Bismarck 6
  • Oakwood 34, Storm 12
  • Westville 26, Georgetown 0
  • Hoopeston - no game
Freshmen
  • Bismarck 14, St. Joe 6
  • Oakwood 36, Storm 6
  • Georgetown 14, Westville 6
  • Hoopeston - no game
Junior Varsity
  • St. Joe 14, Bismarck 0
  • Oakwood 18, Storm 8
  • Georgetown 13, Westville 7
  • Hoopeston - no game
Varsity
  • St. Joe 30, Bismarck 8
  • Oakwood 22, Storm 0
  • Westville 14, Georgetown 0
  • Hoopeston - no game
September 9th
Peanut
  • Oakwood 19, Georgetown 0
  • St. Joe 36, Storm 6
  • Westville 33, Hoopeston 7
  • Bismarck - no game
Freshmen
  • Oakwood 40, Georgetown 6
  • St. Joe 12, Storm 8
  • Westville 20, Hoopeston 18
  • Bismarck - no game
Junior Varsity
  • Oakwood 16, Georgetown 0
  • St. Joe 8, Storm 6
  • Westville 32, Hoopeston 12
  • Bismarck - no game
Varsity
  • Oakwood 16, Georgetown 8
  • St. Joe 34, Storm 0
  • Hoopeston 20, Westville 6
  • Bismarck - no game
 
September 16th
Peanut
  • Storm 25, Georgetown 6
  • St. Joe 21, Westville 0
  • Bismarck 26, Hoopeston 0
  • Oakwood - no game
Freshmen
  • Storm 22, Georgetown 16
  • St. Joe 16, Westville 6
  • Bismarck 18, Hoopeston 0
  • Oakwood - no game
Junior Varsity
  • Storm 12, Georgetown 0
  • St. Joe 26, Westville 8
  • Bismarck 18, Hoopeston 6
  • Oakwood - no game
Varsity
  • Storm 20, Georgetown 14
  • St. Joe 42, Westville 14
  • Hoopeston 12, Bismarck 0
  • Oakwood - no game
 
 
 
September 23rd
Peanut
  • Oakwood 18, Bismarck 7
  • St. Joe 36, Hoopeston 0
  • Westville 30, Storm 16
  • Georgetown - no game
Freshmen
  • Oakwood 22, Bismarck 16
  • St. Joe 2, Hoopeston 0
  • Westville 8, Storm 0
  • Georgetown - no game
Junior Varsity
  • Bismarck 30, Oakwood 16
  • St. Joe 28, Hoopeston 0
  • Storm 14, Westville 12
  • Georgetown - no game
Varsity
  • Bismarck 32, Oakwood 24
  • St. Joe 34, Hoopeston 8
  • Westville 28, Storm 24
  • Georgetown - no game
 
September 30th
 
Peanut
  • St. Joe 32, Georgetown 0
  • Oakwood 26, Hoopeston 6
  • Bismarck 18, Westville 0
  • Storm - no game
Freshmen
  • St. Joe 33, Georgetown 8
  • Oakwood 19, Hoopeston 0
  • Bismarck 24, Westville 0
  • Storm - no game
Junior Varsity
  • St. Joe 20, Georgetown 0
  • Oakwood 12, Hoopeston 0
  • Bismarck 22, Westville 18
  • Storm - no game
Varsity
  • St. Joe 32, Georgetown 8
  • Oakwood 16, Hoopeston 0
  • Bismarck 30, Westville 0
  • Storm - no game
October 7th
Peanut
  • Georgetown 37, Hoopeston 6
  • Oakwood 33, St. Joe 18
  • Bismarck 26, Storm 12
  • Westville - no game
Freshmen
  • Hoopeston 28, Georgetown 6
  • Oakwood 14, St. Joe 8
  • Bismarck 30, Storm 8
  • Westville - no game
Junior Varsity
  • Georgetown 12, Hoopeston 6
  • St. Joe 22, Oakwood 16
  • Bismarck 28, Storm 26 (OT)
  • Westville - no game
Varsity
  • Hoopeston 34, Georgetown 6
  • St. Joe 20, Oakwood 18
  • Bismarck 20, Storm 0
  • Westville - no game