----------------------------------------------------
| ## | Player"s Name | ## | Player"s Name |
| 9 | Wade | 70 | Isabela |
| 12 | Dawson | 71 | Paul |
| 14 | Riley | 73 | Wade |
| 18 | Brayden | 75 | Hunter |
| 20 | Gabe | 76 | Seth |
| 24 | Hunter | 77 | Keanu |
| 26 | Drew | 78 | Camryn |
| 32 | Dominic | 79 | Jacob |
| 54 | Braxton | 85 | Raine |
| 66 | Zane | 95 | Clayton |
Peanuts Passing (Westville Game)
| ## | Name | Pas.att | Pas.comp | Pas.% | Pas.yds | Pas.TD | Pas.Long | Int |
| 73 | Wade | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Peanuts Offensive (Westville Game)
| ## | Name | Attemps | yards | Average | TDs | pat | Long | Fumble |
| 32 | Dominic | 2 | 35 | 17.5 | 1 | 0 | 25 | 0 |
| 26 | Drew | 2 | 30 | 15.0 | 0 | 0 | 25 | 0 |
| 73 | Wade | 9 | 18 | 2.0 | 2 | 0 | 12 | 0 |
| 14 | Riley | 2 | 1 | 0.5 | 0 | 0 | 3 | 0 |
Peanuts Total Defense (Westville Game)
| ## | Name | Tackle | Sack | Int. | P. D. | F. R. |
| 14 | Riley | 5 | 2 | 0 | 0 | 0 |
| 73 | Wade | 5 | 2 | 0 | 0 | 0 |
| 26 | Drew | 3 | 1 | 0 | 1 | 0 |
| 18 | Brayden | 3 | 0 | 0 | 0 | 0 |
| 32 | Dominic | 2 | 0 | 0 | 1 | 0 |
| 9 | Wade | 1 | 1 | 0 | 0 | 0 |
| 66 | Zane | 1 | 1 | 0 | 0 | 0 |
| 24 | Hunter | 1 | 0 | 0 | 0 | 0 |
| 54 | Braxton | 1 | 0 | 0 | 0 | 0 |
| 70 | Isabela | 1 | 0 | 0 | 0 | 0 |
| 75 | Hunter | 1 | 0 | 0 | 0 | 0 |
Peanuts Passing (Carver Park Bear Game)
| ## | Name | Pas.att | Pas.comp | Pas.% | Pas.yds | Pas.TD | Pas.Long | Int |
| 73 | Wade | 2 | 1 | 0.500 | 7 | 0 | 7 | 0 |
Peanuts Offensive (Carver Park Bear Game)
| ## | Name | Attemps | yards | Average | TDs | pat | Long | Fumble |
| 73 | Wade | 4 | 43 | 10.8 | 1 | 0 | 40 | 0 |
| 26 | Drew | 3 | 36 | 12.0 | 0 | 0 | 20 | 0 |
| 70 | Isabela | 1 | 13 | 13.0 | 0 | 0 | 13 | 0 |
| 32 | Dominic | 2 | 3 | 1.5 | 0 | 0 | 3 | 0 |
Peanuts Total Defense (Carver Park Bear Game)
| ## | Name | Tackle | Sack | Int. | P. D. | F. R. |
| 14 | Riley | 8 | 2 | 0 | 0 | 0 |
| 26 | Drew | 5 | 0 | 0 | 0 | 0 |
| 73 | Wade | 5 | 0 | 0 | 0 | 0 |
| 70 | Isabela | 4 | 1 | 0 | 0 | 0 |
| 32 | Dominic | 4 | 0 | 0 | 0 | 0 |
| 66 | Zane | 3 | 1 | 0 | 0 | 0 |
| 75 | Hunter | 3 | 0 | 0 | 0 | 0 |
| 79 | Jacob | 3 | 0 | 0 | 0 | 0 |
| 77 | Keanu | 2 | 0 | 0 | 0 | 0 |
| 85 | Raine | 2 | 0 | 0 | 0 | 0 |
| 95 | Clayton | 2 | 0 | 0 | 0 | 0 |
| 9 | Wade | 1 | 0 | 0 | 0 | 0 |
| 18 | Brayden | 1 | 0 | 0 | 0 | 0 |
| 54 | Braxton | 1 | 0 | 0 | 0 | 0 |
| 76 | Seth | 1 | 0 | 0 | 0 | 0 |
Peanuts Passing (Oakwood Game)
| ## | Name | Pas.att | Pas.comp | Pas.% | Pas.yds | Pas.TD | Pas.Long | Int |
| 73 | Wade | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Peanuts Offensive (Oakwood Game)
| ## | Name | Attemps | yards | Average | TDs | pat | Long | Fumble |
| 73 | Wade | 5 | 19 | 3.8 | 0 | 0 | 20 | 0 |
| 9 | Wade | 2 | 3 | 1.5 | 0 | 0 | 2 | 0 |
| 14 | Riley | 1 | 3 | 3 | 0 | 0 | 3 | 0 |
| 32 | Dominic | 3 | 2 | 0.7 | 0 | 0 | 3 | 0 |
| 26 | Drew | 3 | 1 | 0.3 | 0 | 0 | 3 | 0 |
| 77 | Keanu | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Peanuts Total Defense (Oakwood Game)
| ## | Name | Tackle | Sack | Int. | P. D. | F. R. |
| 26 | Drew | 8 | 0 | 0 | 0 | 0 |
| 14 | Riley | 6 | 1 | 0 | 0 | 0 |
| 32 | Dominic | 4 | 0 | 0 | 0 | 0 |
| 66 | Zane | 4 | 0 | 0 | 0 | 0 |
| 73 | Wade | 4 | 0 | 0 | 0 | 0 |
| 70 | Isabela | 3 | 1 | 0 | 0 | 0 |
| 9 | Wade | 2 | 0 | 0 | 0 | 0 |
| 75 | Hunter | 2 | 0 | 0 | 0 | 0 |
| 77 | Keanu | 1 | 0 | 0 | 0 | 1 |
| 78 | Camryn | 1 | 0 | 0 | 0 | 0 |
| 79 | Jacob | 1 | 0 | 0 | 0 | 0 |
Peanuts Passing (Hoopeston Game)
| ## | Name | Pas.att | Pas.comp | Pas.% | Pas.yds | Pas.TD | Pas.Long | Int |
| 73 | Wade | 2 | 2 | 100.0% | 72 | 2 | 37 | 0 |
Peanuts Offensive (Hoopeston Game)
| ## | Name | Attemps | yards | Average | TDs | pat | Long | Fumble |
| 26 | Drew | 4 | 87 | 21.8 | 2 | 0 | 37 | 0 |
| 14 | Riley | 8 | 44 | 5.5 | 1 | 1 | 36 | 1 |
| 73 | Wade | 3 | 40 | 13.3 | 0 | 0 | 39 | 0 |
| 32 | Dominic | 3 | 33 | 11 | 1 | 0 | 30 | 0 |
| 70 | Isabela | 1 | 3 | 3 | 0 | 0 | 3 | 0 |
| 66 | Zane | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 9 | Wade | 3 | -4 | -1.3 | 0 | 0 | -1 | 1 |
Peanuts Total Defense (Hoopeston Game)
| ## | Name | Tackle | Sack | Int. | P. D. | F. R. |
| 26 | Drew | 5 | 0 | 0 | 0 | 1 |
| 66 | Zane | 5 | 0 | 0 | 0 | 0 |
| 32 | Dominic | 4 | 1 | 0 | 0 | 3 |
| 73 | Wade | 4 | 0 | 0 | 0 | 0 |
| 79 | Jacob | 4 | 0 | 0 | 0 | 0 |
| 14 | Riley | 3 | 2 | 0 | 0 | 0 |
| 9 | Wade | 2 | 0 | 0 | 0 | 1 |
| 70 | Isabela | 2 | 0 | 0 | 0 | 0 |
| 78 | Camryn | 2 | 0 | 0 | 0 | 0 |
| 85 | Raine | 2 | 0 | 0 | 0 | 0 |
| 24 | Hunter | 1 | 0 | 0 | 0 | 0 |
| 54 | Braxton | 1 | 0 | 0 | 0 | 0 |
| 71 | Paul | 1 | 0 | 0 | 0 | 0 |
| 75 | Hunter | 1 | 0 | 0 | 0 | 0 |
| 77 | Keanu | 1 | 0 | 0 | 0 | 0 |
| 95 | Clayton | 1 | 0 | 0 | 0 | 0 |
Peanuts Passing (St. Joe Game)
| ## | Name | Pas.att | Pas.comp | Pas.% | Pas.yds | Pas.TD | Pas.Long | Int |
| 73 | Wade | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 |
Peanuts Offensive (St. Joe Game)
| ## | Name | Att | Yds | Avg | TDs | pat | Long | Fumble |
| 73 | Wade | 7 | 42 | 6.0 | 0 | 0 | 0 | 2 |
| 32 | Dominic | 3 | 2 | 0.7 | 0 | 0 | 0 | 2 |
| 14 | Riley | 7 | 2 | 0.3 | 0 | 0 | 0 | 4 |
Peanuts Total Defense (St. Joe Game)
| ## | Name | Tackle | Sack | Int. | P. D. | F. R. |
| 32 | Dominic | 12 | 1 | 0 | 0 | 0 |
| 14 | Riley | 7 | 1 | 0 | 0 | 0 |
| 73 | Wade | 6 | 1 | 0 | 0 | 1 |
| 26 | Drew | 6 | 0 | 0 | 0 | 0 |
| 70 | Isabela | 6 | 0 | 0 | 0 | 0 |
| 75 | Hunter | 6 | 0 | 0 | 0 | 0 |
| 66 | Zane | 5 | 0 | 0 | 0 | 0 |
| 9 | Wade | 4 | 0 | 0 | 0 | 0 |
| 54 | Braxton | 2 | 0 | 0 | 0 | 0 |
| 77 | Keanu | 2 | 0 | 0 | 0 | 0 |
| 79 | Jacob | 2 | 0 | 0 | 0 | 0 |
| 85 | Raine | 2 | 0 | 0 | 0 | 0 |
| 76 | Seth | 1 | 0 | 0 | 0 | 0 |
| 78 | Camryn | 1 | 0 | 0 | 0 | 0 |
| 95 | Clayton | 1 | 0 | 0 | 0 | 0 |
Peanuts Passing (Storm Game)
| ## | Name | Pas.att | Pas.comp | Pas.% | Pas.yds | Pas.TD | Pas.Long | Int |
| 73 | Wade | 2 | 1 | 50.0% | 24 | 1 | 24 | 0 |
Peanuts Offensive (Storm Game)
| ## | Name | Att | yards | Avg | TDs | pat | Long | Fmbl |
| 9 | Wade | 1 | 30 | 30 | 0 | 0 | 30 | 0 |
| 14 | Riley | 7 | 26 | 3.7 | 2 | 0 | 20 | 1 |
| 26 | Drew | 2 | 27 | 13.5 | 1 | 1 | 24 | 0 |
| 32 | Dominic | 2 | 20 | 10 | 0 | 0 | 19 | 0 |
| 66 | Zane | 4 | 32 | 8 | 1 | 0 | 16 | 0 |
| 70 | Isabela | 2 | 16 | 8 | 0 | 0 | 12 | 0 |
| 73 | Wade | 4 | 49 | 12.3 | 0 | 1 | 37 | 0 |
| 79 | Jacob | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Peanuts Total Defense (Storm Game)
| ## | Name | Tackle | Sack | Int. | P. D. | F. R. |
| 9 | Wade | 3 | 1 | 0 | 0 | 0 |
| 14 | Riley | 4 | 1 | 0 | 0 | 0 |
| 20 | Gabe | 1 | 0 | 0 | 0 | 0 |
| 24 | Hunter | 1 | 0 | 0 | 0 | 0 |
| 26 | Drew | 3 | 0 | 0 | 0 | 1 |
| 32 | Dominic | 10 | 0 | 0 | 0 | 0 |
| 54 | Braxton | 2 | 0 | 0 | 0 | 0 |
| 66 | Zane | 5 | 1 | 0 | 0 | 0 |
| 70 | Isabela | 3 | 0 | 0 | 0 | 0 |
| 71 | Paul | 1 | 0 | 0 | 0 | 0 |
| 73 | Wade | 2 | 0 | 0 | 0 | 1 |
| 75 | Hunter | 2 | 0 | 0 | 0 | 1 |
| 77 | Keanu | 1 | 0 | 0 | 0 | 0 |
| 78 | Camryn | 1 | 0 | 0 | 0 | 0 |
| 79 | Jacob | 2 | 0 | 0 | 0 | 0 |
| 85 | Raine | 2 | 0 | 0 | 0 | 0 |
| 95 | Clayton | 2 | 0 | 0 | 0 | 0 |